Rafael Fajardo
Director, SWEAT collaborative
Associate Professor,
Emergent Digital Practices
University of Denver

 

Teaching: Student Teaching Evaluation Data AY2002-2003

previous | philosophy | next
qtr/year  Course Title  Course #  Prep   Know   Enth   Aval  Comm  Grad   Lern   Chal   Inst   Crs   Resp 
      responses: 5 is high, 1 is low            
Fall 2002                        
Intro to Visual Meaning ARTD 2315 3.92 4.38 4.23 3.83 3.85 3.33 3.85 4.08 4.08 4.00 86.7%
Intro to Visual Meaning ARTD 2315 4.50 4.70 4.70 4.10 4.10 4.20 4.40 4.80 4.30 4.20 90.9%
SA&AH   Dept Avg. 4.59 4.66 4.56 4.15 4.20 4.05 4.32 4.40 4.38 4.32 80.4%
DMS   Dept Avg. 4.22 4.48 4.18 3.92 3.82 3.78 4.09 4.39 4.03 3.97 89.1%
    Und. Avg. 4.57 4.70 4.54 4.27 4.27 4.26 4.27 4.21 4.40 4.24 85.8%
                           
Winter 2003                        
Advanced Design ARTD 3335 3.31 4.23 3.46 3.69 3.08 3.38 2.92 3.38 3.50 3.00 86.7%
Typography ARTD 2345 4.55 4.91 4.73 4.10 4.18 4.00 4.36 4.73 4.55 4.09 78.6%
SA&AH   Dept Avg. 4.49 4.68 4.58 4.21 4.25 4.15 4.39 4.34 4.42 4.37 73.8%
DMS   Dept Avg. 4.53 4.73 4.52 4.23 4.15 4.02 4.32 4.37 4.33 4.22 76.4%
    Und. Avg. 4.57 4.73 4.56 4.27 4.31 4.29 4.35 4.26 4.44 4.32 85.7%
                           
Spring 2003                        
Typography ARTD 2345 4.73 4.91 4.82 4.09 4.82 4.91 4.91 4.70 4.91 4.82 110%
    . . . . . . . . . . . .
SA&AH   Dept Avg. 4.45 4.69 4.49 4.04 4.24 4.06 4.32 4.39 4.35 4.34 79.5%
DMS   Dept Avg. 4.60 4.76 4.54 4.31 4.43 4.26 4.59 4.68 4.50 4.50 73.4%
    Und. Avg. 4.64 4.78 4.71 4.42 4.48 4.46 4.45 4.33 4.56 4.40 83.2%